Fixture Results: Mens 2nd (2022) - PCC004 vs PHS003 (2022-04-07)
| PCC004 vs PHS003 | |||||||||||||||
| PCC004 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Botha, Wiehan | NSF1088 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 8 | 9 | 7 | 24 | 0 | 0 | ||||||||
| Joubert, Daniel | NSF4442 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Van Tonder, Franco | NSF5784 | 11 | 9 | 7 | 27 | 0 | 0 | ||||||||
| Dickinson, Peter | NSF5314 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bouwer, Dirk-Pierre | NSF4873 | 6 | 3 | 6 | 15 | 0 | 0 | ||||||||
| Sahd, Curtis | NSF5267 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| McGinley, Joshua | NSF4774 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 135 | 9 | 3 | 111 | 3 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 10 | 3 | |||||||||||||
| Penalties for PCC004 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


