Fixture Results: Mens 2nd (2022) - PVR001 vs PCC004 (2022-10-13)
| PVR001 vs PCC004 | |||||||||||||||
| PVR001 | PCC004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van den Bergh, Deon | NSF2591 | 14 | 16 | 18 | 15 | 12 | 75 | 2 | 0 | ||||||
| Botha, Wiehan | NSF1088 | 16 | 14 | 20 | 13 | 15 | 78 | 3 | 1 | ||||||
| Dreyer, Hein | NSF2775 | 15 | 20 | 15 | 13 | 15 | 78 | 2 | 0 | ||||||
| Joubert, Daniel | NSF4442 | 13 | 22 | 11 | 15 | 17 | 78 | 3 | 1 | ||||||
| Barnard, Heinrich | NSF4145 | 15 | 8 | 12 | 16 | 51 | 1 | 0 | |||||||
| Sahd, Curtis | NSF5267 | 5 | 15 | 15 | 18 | 53 | 3 | 1 | |||||||
| Pienaar, Jannie | NSF5699 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Botha, Wilhelm | NSF2054 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 249 | 8 | 1 | 209 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 8 | 10 | |||||||||||||
| Penalties for PCC004 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


