Fixture Results: Mens 2nd (2022) - PHS003 vs CEN002 (2022-09-01)
| PHS003 vs CEN002 | |||||||||||||||
| PHS003 | CEN002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Killian, Vincent | NSF5096 | 4 | 15 | 15 | 15 | 49 | 3 | 1 | |||||||
| Lessing, Jesse | NSF4199 | 15 | 8 | 1 | 1 | 25 | 1 | 0 | |||||||
| Van Tonder, Franco | NSF5784 | 16 | 12 | 15 | 15 | 13 | 71 | 2 | 0 | ||||||
| Olivier, Jaco | NSF3233 | 18 | 15 | 13 | 11 | 15 | 72 | 3 | 1 | ||||||
| Pieterse, Welmar | NSF6222 | 16 | 14 | 4 | 34 | 0 | 0 | ||||||||
| Agyei, Kofi | NSF3216 | 18 | 16 | 15 | 49 | 3 | 1 | ||||||||
| McGinley, Joshua | NSF4774 | 10 | 8 | 15 | 11 | 44 | 1 | 0 | |||||||
| Oliver, Jonathan | NSF5261 | 15 | 15 | 13 | 15 | 58 | 3 | 1 | |||||||
| Sub Totals | 198 | 6 | 1 | 204 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 4 | 13 | |||||||||||||
| Penalties for PHS003 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


