Fixture Results: Mens 2nd (2022) - PCC004 vs CBT003 (2022-09-15)
| PCC004 vs CBT003 | |||||||||||||||
| PCC004 | CBT003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Botha, Wiehan | NSF1088 | 11 | 15 | 13 | 15 | 11 | 65 | 2 | 0 | ||||||
| White, Sean | NSF2516 | 15 | 10 | 15 | 12 | 15 | 67 | 3 | 1 | ||||||
| Botha, Wilhelm | NSF2054 | 14 | 16 | 11 | 15 | 15 | 71 | 3 | 1 | ||||||
| Kritzinger, Pierre | NSF5391 | 16 | 14 | 15 | 6 | 6 | 57 | 2 | 0 | ||||||
| Sahd, Curtis | NSF5267 | 8 | 15 | 16 | 8 | 11 | 58 | 2 | 0 | ||||||
| Vukeya, Sipho | NSF5691 | 15 | 12 | 14 | 15 | 15 | 71 | 3 | 1 | ||||||
| Joubert, Daniel | NSF4442 | 15 | 11 | 15 | 15 | 56 | 3 | 1 | |||||||
| Maher, Jason | NSF4786 | 9 | 15 | 9 | 9 | 42 | 1 | 0 | |||||||
| Sub Totals | 250 | 10 | 2 | 237 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 12 | 9 | |||||||||||||


