Fixture Results: Mens 2nd (2022) - PCC004 vs GLE002 (2022-08-25)
| PCC004 vs GLE002 | |||||||||||||||
| PCC004 | GLE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Dickinson, Peter | NSF5314 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| Pellencin, Marc | NSF3576 | 15 | 13 | 6 | 13 | 47 | 1 | 0 | |||||||
| Botha, Wiehan | NSF1088 | 16 | 15 | 13 | 15 | 59 | 3 | 1 | |||||||
| Bouwer, Bennie | NSF0033 | 14 | 5 | 15 | 4 | 38 | 1 | 0 | |||||||
| Joubert, Daniel | NSF4442 | 18 | 15 | 13 | 10 | 4 | 60 | 2 | 0 | ||||||
| van der Merwe, Bennie | NSF1953 | 16 | 9 | 15 | 15 | 15 | 70 | 3 | 1 | ||||||
| Sahd, Curtis | NSF5267 | 15 | 14 | 14 | 10 | 53 | 1 | 0 | |||||||
| Wiese, Mariska | NSF4156 | 12 | 16 | 16 | 15 | 59 | 3 | 1 | |||||||
| Sub Totals | 223 | 9 | 2 | 214 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 8 | |||||||||||||


