Fixture Results: Mens 2nd (2022) - GLE002 vs CSI003 (2022-09-08)
| GLE002 vs CSI003 | |||||||||||||||
| GLE002 | CSI003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Steyn, Pierre | NSF4218 | 3 | 11 | 6 | 20 | 0 | 0 | ||||||||
| Farham, Brian | NSF2876 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bouwer, Bennie | NSF0033 | 11 | 12 | 15 | 13 | 51 | 1 | 0 | |||||||
| Moolman, Anton | NSF3660 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| van der Merwe, Bennie | NSF1953 | 10 | 15 | 15 | 9 | 8 | 57 | 2 | 0 | ||||||
| Venter, Jacobus | NSF4480 | 15 | 9 | 7 | 15 | 15 | 61 | 3 | 1 | ||||||
| Liebenberg, Corne | NSF0068 | 9 | 14 | 11 | 34 | 0 | 0 | ||||||||
| McLachlan, John | NSF0173 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Sub Totals | 162 | 3 | 0 | 208 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 3 | 16 | |||||||||||||


