Fixture Results: Mens 5th (2022) - PCC007 vs CBT005 (2022-08-23)
| PCC007 vs CBT005 | |||||||||||||||
| PCC007 | CBT005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Sadie, Altu | NSF5483 | 8 | 12 | 15 | 8 | 43 | 1 | 0 | |||||||
| Botha, Tobie (Jnr) | NSF0901 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Primmer, Teagan | NSF5224 | 3 | 15 | 15 | 15 | 48 | 3 | 1 | |||||||
| Wiid, Lourens | NSF5812 | 15 | 9 | 13 | 13 | 50 | 1 | 0 | |||||||
| Heyns, Erns | NSF5477 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Harmse, Henco | NSF4259 | 7 | 10 | 1 | 18 | 0 | 0 | ||||||||
| Vorster, Jan | NSF3568 | 14 | 17 | 12 | 4 | 47 | 1 | 0 | |||||||
| Reddy, Kieth | NSF5915 | 16 | 15 | 15 | 15 | 61 | 3 | 1 | |||||||
| Sub Totals | 183 | 8 | 2 | 183 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 7 | |||||||||||||


