Fixture Results: Mens 6th (2022) - PCC008 vs TUK005 (2022-06-07)
| PCC008 vs TUK005 | |||||||||||||||
| PCC008 | TUK005 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Noeth, Peter | NSF4912 | 15 | 15 | 14 | 9 | 15 | 68 | 3 | 1 | ||||||
| Hoekstra, Josh | NSF5721 | 12 | 9 | 16 | 15 | 3 | 55 | 2 | 0 | ||||||
| Wegerley, Lloyd | NSF5479 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Viljoen, Divan | NSF5255 | 5 | 7 | 7 | 19 | 0 | 0 | ||||||||
| Beeslaar, Vermaak | NSF3932 | 15 | 15 | 9 | 15 | 54 | 3 | 1 | |||||||
| Erasmus, Johannes | NSF6186 | 12 | 8 | 15 | 3 | 38 | 1 | 0 | |||||||
| Head, Paul | NSF1776 | 11 | 15 | 15 | 15 | 56 | 3 | 1 | |||||||
| Nakedi, Kopano Cameron | NSF6156 | 15 | 7 | 6 | 8 | 36 | 1 | 0 | |||||||
| Sub Totals | 223 | 12 | 4 | 148 | 4 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 4 | |||||||||||||


