Fixture Results: Mens reserve (2023) - PCC002 vs CSI002 (2023-05-04)
| PCC002 vs CSI002 | |||||||||||||||
| PCC002 | CSI002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mulder, Jan-Hendrik | NSF0172 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Nkoana, Ramapulana | NSF3195 | 9 | 1 | 4 | 14 | 0 | 0 | ||||||||
| Raffa, Giovanni | NSF2111 | 11 | 11 | 8 | 11 | 41 | 3 | 1 | |||||||
| Conradie, Rikus | NSF5864 | 9 | 9 | 11 | 9 | 38 | 1 | 0 | |||||||
| Dickinson, Peter | NSF5314 | 11 | 11 | 10 | 11 | 43 | 3 | 1 | |||||||
| Daniels, Nelis | NSF5783 | 6 | 8 | 12 | 4 | 30 | 1 | 0 | |||||||
| Claassen, Toann | NSF1462 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Daniels, Christiaan | NSF6184 | 7 | 9 | 6 | 22 | 0 | 0 | ||||||||
| Sub Totals | 150 | 12 | 4 | 104 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 14 | 2 | |||||||||||||
| Penalties for PCC002 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


