Fixture Results: Mens reserve (2023) - PHS002 vs IRE002 (2023-06-22)
| PHS002 vs IRE002 | |||||||||||||||
| PHS002 | IRE002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Dewey, Mat | NSF0967 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| de Lange, Kevin - external | NSF5857 | 9 | 4 | 6 | 19 | 0 | 0 | ||||||||
| Southwood, Mark | NSF0167 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Brits, Ettienne - external | NSF2604 | 9 | 8 | 6 | 23 | 0 | 0 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 6 | 4 | 4 | 14 | 0 | 0 | ||||||||
| Lalla, Shahin | NSF2455 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Goetsch, Warrick | NSF1104 | 11 | 6 | 11 | 11 | 3 | 42 | 2 | 0 | ||||||
| van der Merwe, Jacobus | NSF1910 | 13 | 11 | 5 | 9 | 11 | 49 | 3 | 1 | ||||||
| Sub Totals | 122 | 8 | 2 | 124 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 10 | 6 | |||||||||||||


