Fixture Results: Mens reserve (2023) - PCC002 vs PHS001 (2023-10-12)
| PCC002 vs PHS001 | |||||||||||||||
| PCC002 | PHS001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Holtzhausen, Henning | NSF3349 | 7 | 11 | 4 | 22 | 0 | 0 | ||||||||
| Simbule, Ray - external | NSF1593 | 11 | 13 | 11 | 35 | 3 | 1 | ||||||||
| Raffa, Giovanni | NSF2111 | 9 | 11 | 0 | 3 | 23 | 1 | 0 | |||||||
| Coetzee, Braam | NSF3189 | 11 | 9 | 11 | 11 | 42 | 3 | 1 | |||||||
| Claassen, Toann | NSF1462 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Coetzee, Blaar | NSF0850 | 5 | 4 | 9 | 18 | 0 | 0 | ||||||||
| van den Bergh, Deon | NSF2591 | 10 | 11 | 11 | 11 | 43 | 3 | 1 | |||||||
| Van Tonder, Franco | NSF5784 | 12 | 1 | 8 | 6 | 27 | 1 | 0 | |||||||
| Sub Totals | 121 | 7 | 2 | 122 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 7 | 9 | |||||||||||||


