Fixture Results: Mens reserve (2023) - IRE002 vs PHS002 (2023-10-12)
| IRE002 vs PHS002 | |||||||||||||||
| IRE002 | PHS002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Lalla, Shahin | NSF2455 | 9 | 11 | 11 | 8 | 11 | 50 | 3 | 1 | ||||||
| Southwood, Mark | NSF0167 | 11 | 6 | 7 | 11 | 5 | 40 | 2 | 0 | ||||||
| Sparrow, Simon - external | NSF4287 | 6 | 11 | 3 | 6 | 26 | 1 | 0 | |||||||
| Goetsch, Warrick | NSF1104 | 11 | 4 | 11 | 11 | 37 | 3 | 1 | |||||||
| Brits, Ettienne - external | NSF2604 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Dewey, Mat | NSF0967 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| van der Merwe, Jacobus | NSF1910 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||
| Van Loggerenberg, Tobias | NSF5657 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Sub Totals | 78 | 4 | 1 | 143 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 4 | 14 | |||||||||||||


