Fixture Results: Mens 2nd (2023) - PHS003 vs PVR001 (2023-06-08)
| PHS003 vs PVR001 | |||||||||||||||
| PHS003 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Van Tonder, Franco | NSF5784 | 6 | 9 | 11 | 26 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Gordon, Timothy | NSF6526 | 8 | 12 | 9 | 29 | 0 | 0 | ||||||||
| Scholz, Damon | NSF5830 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| McGinley, Matthew | NSF5578 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Carey, Peter (JNR) | NSF1878 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| McGinley, Joshua | NSF4774 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| van Zyl, Dean | NSF5926 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 55 | 0 | 0 | 180 | 12 | 4 | |||||||||
| Win Bonus | 4 | 4 | |||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for PHS003 | |||||||||||||||
| No Show (No Score) | 4 | ||||||||||||||


