Fixture Results: Mens 2nd (2023) - PVR001 vs PHS003 (2023-09-14)
| PVR001 vs PHS003 | |||||||||||||||
| PVR001 | PHS003 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Alexander, Daryll | NSF4360 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Marshall, Welly | NSF1099 | 4 | 4 | 8 | 16 | 0 | 0 | ||||||||
| Barnard, Heinrich | NSF4145 | 15 | 19 | 15 | 49 | 3 | 1 | ||||||||
| Van Tonder, Franco | NSF5784 | 5 | 17 | 10 | 32 | 0 | 0 | ||||||||
| Dreyer, Hein | NSF2775 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Southwood, Benjamin | NSF5954 | 9 | 12 | 5 | 26 | 0 | 0 | ||||||||
| Scholz, Damon | NSF5830 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Hendriks, Ruan | NSF5951 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 184 | 12 | 4 | 74 | 0 | 0 | |||||||||
| Win Bonus | 4 | 2 | |||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHS003 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


