Fixture Results: Mens 2nd (2023) - GLE003 vs UIT004 (2023-10-12)
| GLE003 vs UIT004 | |||||||||||||||
| GLE003 | UIT004 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wiese, Mariska | NSF4156 | 9 | 15 | 17 | 15 | 56 | 3 | 1 | |||||||
| Froneman, CA | NSF5863 | 15 | 12 | 15 | 13 | 55 | 1 | 0 | |||||||
| Pellencin, Marc | NSF3576 | 5 | 15 | 15 | 15 | 50 | 3 | 1 | |||||||
| Breet, Elardus | NSF3492 | 15 | 8 | 12 | 13 | 48 | 1 | 0 | |||||||
| van der Merwe, Bennie | NSF1953 | 15 | 8 | 14 | 13 | 50 | 1 | 0 | |||||||
| du Toit, Ralph | NSF2025 | 3 | 15 | 16 | 15 | 49 | 3 | 1 | |||||||
| Liebenberg, Corne | NSF0068 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Kruger, Divan | NSF3385 | 9 | 14 | 10 | 33 | 0 | 0 | ||||||||
| Sub Totals | 202 | 10 | 3 | 185 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 5 | |||||||||||||


