Fixture Results: Mens 2nd (2023) - CEN002 vs PVR001 (2023-08-17)
| CEN002 vs PVR001 | |||||||||||||||
| CEN002 | PVR001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Oliver, Jonathan | NSF5261 | 13 | 15 | 15 | 15 | 58 | 3 | 1 | |||||||
| Carey, Peter (JNR) | NSF1878 | 15 | 8 | 9 | 7 | 39 | 1 | 0 | |||||||
| Ndebele, Clinton - external | NSF6295 | 15 | 13 | 12 | 5 | 45 | 1 | 0 | |||||||
| Barnard, Heinrich | NSF4145 | 8 | 15 | 15 | 15 | 53 | 3 | 1 | |||||||
| Nieuwenhuis, Dawie | NSF2981 | 15 | 15 | 9 | 11 | 15 | 65 | 3 | 1 | ||||||
| Dreyer, Hein | NSF2775 | 7 | 12 | 15 | 15 | 13 | 62 | 2 | 0 | ||||||
| Agyei, Kofi | NSF3216 | 7 | 15 | 15 | 11 | 11 | 59 | 2 | 0 | ||||||
| Scholz, Damon | NSF5830 | 15 | 7 | 11 | 15 | 15 | 63 | 3 | 1 | ||||||
| Sub Totals | 227 | 9 | 2 | 217 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 9 | |||||||||||||


