Fixture Results: Mens 2ndp1sf2 (2024 BSF) - CBT002 vs PHS001 (2024-02-22)
| CBT002 vs PHS001 | |||||||||||||||
| CBT002 | PHS001 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mncube, Brian - external | NSF6460 | 11 | 9 | 7 | 11 | 11 | 49 | 3 | 1 | ||||||
| Simbule, Ray - external | NSF1593 | 7 | 11 | 11 | 6 | 4 | 39 | 2 | 0 | ||||||
| Mornet, Pierre - external | NSF5421 | 11 | 7 | 9 | 9 | 36 | 1 | 0 | |||||||
| Daniels, Wesley | NSF2930 | 8 | 11 | 11 | 11 | 41 | 3 | 1 | |||||||
| White, Sean | NSF2516 | 11 | 8 | 14 | 7 | 40 | 1 | 0 | |||||||
| Coetzee, Braam | NSF3189 | 3 | 11 | 16 | 11 | 41 | 3 | 1 | |||||||
| Dearling, Fabio | NSF2499 | 12 | 12 | 11 | 7 | 10 | 52 | 2 | 0 | ||||||
| Southwood, Mark | NSF0167 | 14 | 10 | 9 | 11 | 12 | 56 | 3 | 1 | ||||||
| Sub Totals | 177 | 7 | 1 | 177 | 11 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 7 | 14 | |||||||||||||


