Fixture Results: Mens 13th (2024) - COR002 vs PHS009 (2024-03-18)
| COR002 vs PHS009 | |||||||||||||||
| COR002 | PHS009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Kekana, Vivi | NSF4684 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Southwood, Luke | NSF5241 | 9 | 9 | 4 | 22 | 0 | 0 | ||||||||
| Zwane, Sizwe | NSF6566 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Chikuni, Tshepo | NSF4282 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Ramoroka, Desmond | NSF6730 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 180 | 12 | 4 | 22 | 0 | 0 | |||||||||
| Win Bonus | 4 | 12 | |||||||||||||
| Penalty Points | -12 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| No Show (No Name) | 6 | ||||||||||||||
| No Show (No Score) | 6 | ||||||||||||||


