Fixture Results: Mens 13th (2024) - PHS009 vs ADE014 (2024-04-29)
| PHS009 vs ADE014 | |||||||||||||||
| PHS009 | ADE014 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Southwood, Luke | NSF5241 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Stewart, Morne | NSF6732 | 9 | 7 | 9 | 25 | 0 | 0 | ||||||||
| Van der Walt, Arno | NSF6719 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Cox, Jayden | NSF6734 | 8 | 5 | 8 | 21 | 0 | 0 | ||||||||
| Eva, Oliver | NSF5222 | 15 | 15 | 17 | 47 | 3 | 1 | ||||||||
| Briel, Ian | NSF6738 | 2 | 5 | 15 | 22 | 0 | 0 | ||||||||
| Le, Bao | NSF6842 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pieterson, Clifford | NSF6740 | 9 | 5 | 9 | 23 | 0 | 0 | ||||||||
| Sub Totals | 182 | 12 | 4 | 91 | 0 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 14 | 0 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


