Fixture Results: Mens 13th (2024) - ADE014 vs COR002 (2024-04-15)
| ADE014 vs COR002 | |||||||||||||||
| ADE014 | COR002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Stewart, Morne | NSF6732 | 12 | 5 | 16 | 10 | 43 | 1 | 0 | |||||||
| Habile, Robert | NSF4540 | 15 | 15 | 14 | 15 | 59 | 3 | 1 | |||||||
| Smit, Riette | NSF0690 | 8 | 9 | 14 | 31 | 0 | 0 | ||||||||
| Khambule, Solomon | NSF4284 | 15 | 15 | 16 | 46 | 3 | 1 | ||||||||
| Cox, Jayden | NSF6734 | 16 | 7 | 9 | 32 | 0 | 0 | ||||||||
| Chikuni, Tshepo | NSF4282 | 18 | 15 | 15 | 48 | 3 | 1 | ||||||||
| Pieterson, Clifford | NSF6740 | 12 | 8 | 9 | 29 | 0 | 0 | ||||||||
| Ramoroka, Desmond | NSF6730 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 135 | 1 | 0 | 198 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 1 | 15 | |||||||||||||
| Penalties for COR002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


