Fixture Results: Mens 13th (2024) - ADE014 vs GLE013 (2024-08-05)
| ADE014 vs GLE013 | |||||||||||||||
| ADE014 | GLE013 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Stewart, Morne | NSF6732 | 9 | 10 | 9 | 28 | 0 | 0 | ||||||||
| Botha, Riaan | NSF6436 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Horn, Willem | NSF6907 | 3 | 6 | 5 | 14 | 0 | 0 | ||||||||
| Teichler, Albert | NSF6910 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Cox, Jayden | NSF6734 | 3 | 9 | 3 | 15 | 0 | 0 | ||||||||
| Lamprecht, Jane | NSF6538 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pieterson, Clifford | NSF6740 | 10 | 13 | 3 | 26 | 0 | 0 | ||||||||
| Teichler, Cathy | NSF2660 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 83 | 0 | 0 | 180 | 12 | 4 | |||||||||
| Win Bonus | 1 | 4 | |||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for ADE014 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


