Fixture Results: Mens 13th (2024) - PVR009 vs COR002 (2024-09-02)
| PVR009 vs COR002 | |||||||||||||||
| PVR009 | COR002 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| van Heerden, Jason | NSF6138 | 15 | 12 | 7 | 8 | 42 | 1 | 0 | |||||||
| Habile, Robert | NSF4540 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Nieuwoudt, Piet | NSF3743 | 3 | 3 | 2 | 8 | 0 | 0 | ||||||||
| Zwane, Sizwe | NSF6566 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Posthumus, Pieter | NSF6484 | 6 | 12 | 11 | 29 | 0 | 0 | ||||||||
| Chikuni, Tshepo | NSF4282 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Grobbelaar, Leroy | NSF6923 | 8 | 11 | 9 | 28 | 0 | 0 | ||||||||
| Khambule, Solomon | NSF4284 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 107 | 1 | 0 | 190 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -1 | -1 | |||||||||||||
| Total | 0 | 15 | |||||||||||||
| Penalties for PVR009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for COR002 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


