Fixture Results: Mens 13th (2024) - GLE013 vs PHS009 (2024-07-22)
| GLE013 vs PHS009 | |||||||||||||||
| GLE013 | PHS009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Botha, Riaan | NSF6436 | 12 | 15 | 15 | 16 | 15 | 73 | 3 | 1 | ||||||
| Southwood, Luke | NSF5241 | 15 | 8 | 13 | 18 | 5 | 59 | 2 | 0 | ||||||
| Botha, Anna | NSF0088 | 10 | 12 | 15 | 10 | 47 | 1 | 0 | |||||||
| Van der Walt, Arno | NSF6719 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| Stoltz, John | NSF4058 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Eva, Oliver | NSF5222 | 8 | 10 | 10 | 28 | 0 | 0 | ||||||||
| Teichler, Albert | NSF6910 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Le, Bao | NSF6842 | 7 | 10 | 11 | 28 | 0 | 0 | ||||||||
| Sub Totals | 210 | 10 | 3 | 171 | 5 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -3 | ||||||||||||||
| Total | 13 | 2 | |||||||||||||
| Penalties for PHS009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


