Fixture Results: Ladies 1st b (2025 Blitz) - TUKL02 vs PVRL01 (2025-02-20)
| TUKL02 vs PVRL01 | |||||||||||||||
| TUKL02 | PVRL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Rohana, Tayla | NSF6305 | 13 | 17 | 8 | 9 | 11 | 58 | 3 | 1 | ||||||
| Wepener, Maggie | NSF1179 | 11 | 15 | 11 | 11 | 3 | 51 | 2 | 0 | ||||||
| Craig, Jeanne | NSF4925 | 11 | 11 | 12 | 34 | 3 | 1 | ||||||||
| Skinner-Schulz, Charlene | NSF2163 | 6 | 9 | 10 | 25 | 0 | 0 | ||||||||
| Kapp, Melissa | NSF5506 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Arpin, Michelle | NSF6695 | 0 | 4 | 7 | 11 | 0 | 0 | ||||||||
| Lombard, Hannah | NSF6865 | 11 | 11 | 11 | 33 | 3 | 1 | ||||||||
| Kat, Marli | NSF3784 | 5 | 2 | 8 | 15 | 0 | 0 | ||||||||
| Sub Totals | 158 | 12 | 4 | 102 | 2 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 2 | |||||||||||||


