Fixture Results: Mens 11th - ADE009 vs PHS007 (2025-06-02)
| ADE009 vs PHS007 | |||||||||||||||
| ADE009 | PHS007 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Miller, Glen | NSF5903 | 11 | 10 | 15 | 4 | 40 | 1 | 0 | |||||||
| de Beer, Ryno | NSF4813 | 15 | 15 | 12 | 15 | 57 | 3 | 1 | |||||||
| du Preez, Francois | NSF7207 | 15 | 8 | 11 | 13 | 47 | 1 | 0 | |||||||
| Lehmann, Lodewyk | NSF6270 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Katchkin, Igor | NSF6559 | 13 | 14 | 15 | 9 | 51 | 1 | 0 | |||||||
| De Jager, Henk | NSF6705 | 15 | 16 | 12 | 15 | 58 | 3 | 1 | |||||||
| Horn, Willem | NSF6907 | 15 | 15 | 15 | 15 | 60 | 3 | 1 | |||||||
| De Jager, Morne | NSF7322 | 17 | 10 | 10 | 10 | 47 | 1 | 0 | |||||||
| Sub Totals | 198 | 6 | 1 | 219 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -1 | -2 | |||||||||||||
| Total | 5 | 11 | |||||||||||||
| Penalties for ADE009 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No SSA Number | 2 | ||||||||||||||


