Fixture Results: Mens 11th - PHS007 vs ADE009 (2025-09-08)
| PHS007 vs ADE009 | |||||||||||||||
| PHS007 | ADE009 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Lehmann, Lodewyk | NSF6270 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Bronn, David | NSF4566 | 11 | 9 | 13 | 33 | 0 | 0 | ||||||||
| van Tonder, Roelof | NSF1490 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Horn, Willem | NSF6907 | 8 | 10 | 4 | 22 | 0 | 0 | ||||||||
| De Jager, Henk | NSF6705 | 15 | 12 | 5 | 9 | 41 | 1 | 0 | |||||||
| du Preez, Francois | NSF7207 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Taljard, Jaco | NSF6717 | 12 | 7 | 15 | 9 | 43 | 1 | 0 | |||||||
| Brits, Chanelle | NSF5504 | 15 | 15 | 11 | 15 | 56 | 3 | 1 | |||||||
| Sub Totals | 174 | 8 | 2 | 168 | 6 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -1 | ||||||||||||||
| Total | 9 | 6 | |||||||||||||
| Penalties for PHS007 | |||||||||||||||
| No / Expired M&R | 1 | ||||||||||||||


