Fixture Results: Ladies 2nd - PHSL01 vs ADEL01 (2025-03-12)
| PHSL01 vs ADEL01 | |||||||||||||||
| PHSL01 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Mulder, Liesl | NSF3629 | 15 | 15 | 6 | 10 | 15 | 61 | 3 | 1 | ||||||
| van Staden, Engela | NSF6833 | 11 | 13 | 15 | 15 | 9 | 63 | 2 | 0 | ||||||
| Blignaut, Irma | NSF3942 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Walliser, Carmen | NSF6723 | 6 | 8 | 9 | 23 | 0 | 0 | ||||||||
| Bannatyne, Sarah | NSF3053 | 15 | 8 | 3 | 14 | 40 | 1 | 0 | |||||||
| Botes, Ilse | NSF0865 | 11 | 15 | 15 | 16 | 57 | 3 | 1 | |||||||
| de Jesus, Yana | NSF4359 | 10 | 10 | 5 | 25 | 0 | 0 | ||||||||
| Pieterse, Zanéle | NSF4523 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 171 | 7 | 2 | 188 | 8 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 7 | 10 | |||||||||||||


