Fixture Results: Ladies 2nd - PHSL01 vs GLEL02 (2025-05-21)
| PHSL01 vs GLEL02 | |||||||||||||||
| PHSL01 | GLEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Blignaut, Irma | NSF3942 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Korsten, Dina | NSF4142 | 7 | 6 | 9 | 22 | 0 | 0 | ||||||||
| Bannatyne, Sarah | NSF3053 | 15 | 15 | 8 | 15 | 53 | 3 | 1 | |||||||
| Groenewald, Deidre | NSF3399 | 9 | 12 | 15 | 11 | 47 | 1 | 0 | |||||||
| Mulder, Liesl | NSF3629 | 15 | 8 | 16 | 13 | 52 | 1 | 0 | |||||||
| Lamprecht, Jane | NSF6538 | 10 | 15 | 18 | 15 | 58 | 3 | 1 | |||||||
| de Jesus, Yana | NSF4359 | 9 | 9 | 10 | 28 | 0 | 0 | ||||||||
| Hart, Alicia | NSF6446 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 178 | 7 | 2 | 172 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 7 | 7 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


