Fixture Results: Ladies 2nd - PHSL01 vs PVRL02 (2025-06-04)
| PHSL01 vs PVRL02 | |||||||||||||||
| PHSL01 | PVRL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Blignaut, Irma | NSF3942 | 13 | 8 | 13 | 34 | 0 | 0 | ||||||||
| Faul, Kalinka | NSF7323 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mulder, Liesl | NSF3629 | 4 | 15 | 10 | 16 | 10 | 55 | 2 | 0 | ||||||
| Render, Shannon | NSF7036 | 15 | 11 | 15 | 14 | 15 | 70 | 3 | 1 | ||||||
| Bannatyne, Sarah | NSF3053 | 17 | 15 | 6 | 12 | 10 | 60 | 2 | 0 | ||||||
| Arpin, Michelle | NSF6695 | 15 | 11 | 15 | 15 | 15 | 71 | 3 | 1 | ||||||
| Cummings, Gail | NSF5919 | 11 | 4 | 10 | 25 | 0 | 0 | ||||||||
| Nel, Sonja | NSF5840 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 174 | 4 | 0 | 231 | 12 | 4 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 2 | 16 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


