Fixture Results: Ladies 2nd - PVRL01 vs ADEL01 (2025-04-23)
| PVRL01 vs ADEL01 | |||||||||||||||
| PVRL01 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Wepener, Maggie | NSF1179 | 15 | 16 | 15 | 46 | 3 | 1 | ||||||||
| Walliser, Carmen | NSF6723 | 8 | 14 | 12 | 34 | 0 | 0 | ||||||||
| Skinner-Schulz, Charlene | NSF2163 | 16 | 15 | 11 | 15 | 57 | 3 | 1 | |||||||
| Walliser, Maxine | NSF5822 | 14 | 11 | 15 | 7 | 47 | 1 | 0 | |||||||
| Kat, Marli | NSF3784 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Pieterse, Zanéle | NSF4523 | 8 | 6 | 6 | 20 | 0 | 0 | ||||||||
| Nieuwoudt, Illse | NSF3570 | 12 | 9 | 15 | 36 | 0 | 0 | ||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 17 | 47 | 3 | 1 | ||||||||
| Sub Totals | 184 | 9 | 3 | 148 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 12 | 4 | |||||||||||||


