Fixture Results: Ladies 2nd - ADEL01 vs GLEL02 (2025-09-03)
| ADEL01 vs GLEL02 | |||||||||||||||
| ADEL01 | GLEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Olivier, Caro | NSF2040 | 15 | 16 | 15 | 15 | 61 | 3 | 1 | |||||||
| Korsten, Dina | NSF4142 | 4 | 18 | 3 | 7 | 32 | 1 | 0 | |||||||
| Walliser, Carmen | NSF6723 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dannhauser, Adrien | NSF3450 | 7 | 5 | 8 | 20 | 0 | 0 | ||||||||
| Botes, Ilse | NSF0865 | 11 | 7 | 9 | 27 | 0 | 0 | ||||||||
| van der Merwe, Talita | NSF2082 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Smit, Riette | NSF0690 | 10 | 6 | 11 | 27 | 0 | 0 | ||||||||
| Lamprecht, Jane | NSF6538 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 160 | 6 | 2 | 142 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 6 | 9 | |||||||||||||


