Fixture Results: Ladies 2nd - KENL01 vs ADEL01 (2025-06-25)
| KENL01 vs ADEL01 | |||||||||||||||
| KENL01 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Groenewald, Ilse | NSF4716 | 11 | 15 | 6 | 15 | 11 | 58 | 2 | 0 | ||||||
| Walliser, Carmen | NSF6723 | 15 | 10 | 15 | 7 | 15 | 62 | 3 | 1 | ||||||
| Ho-Tong, Tracey | NSF3922 | 13 | 10 | 12 | 35 | 0 | 0 | ||||||||
| Botes, Ilse | NSF0865 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Dreyer, Marlien | NSF0795 | 5 | 15 | 12 | 8 | 40 | 1 | 0 | |||||||
| Pieterse, Zanéle | NSF4523 | 15 | 12 | 15 | 15 | 57 | 3 | 1 | |||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 133 | 3 | 0 | 209 | 12 | 4 | |||||||||
| Win Bonus | 1 | 4 | |||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 16 | |||||||||||||
| Penalties for KENL01 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


