Fixture Results: Ladies 2nd - PVRL02 vs PHSL01 (2025-09-03)
| PVRL02 vs PHSL01 | |||||||||||||||
| PVRL02 | PHSL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Faul, Kalinka | NSF7323 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Mulder, Liesl | NSF3629 | 6 | 9 | 6 | 21 | 0 | 0 | ||||||||
| Render, Shannon | NSF7036 | 9 | 15 | 15 | 16 | 55 | 3 | 1 | |||||||
| Blignaut, Irma | NSF3942 | 15 | 10 | 9 | 14 | 48 | 1 | 0 | |||||||
| Arpin, Michelle | NSF6695 | 16 | 19 | 13 | 14 | 62 | 1 | 0 | |||||||
| Bannatyne, Sarah | NSF3053 | 14 | 21 | 15 | 16 | 66 | 3 | 1 | |||||||
| Nieman, Tanya | NSF4499 | 21 | 6 | 15 | 13 | 15 | 70 | 3 | 1 | ||||||
| Cummings, Gail | NSF5919 | 19 | 15 | 12 | 15 | 12 | 73 | 2 | 0 | ||||||
| Sub Totals | 232 | 10 | 3 | 208 | 6 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 13 | 6 | |||||||||||||


