Fixture Results: Ladies 2nd - UITL02 vs PHSL01 (2025-08-13)
| UITL02 vs PHSL01 | |||||||||||||||
| UITL02 | PHSL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Robson, Catelin | NSF4212 | 12 | 15 | 15 | 15 | 57 | 3 | 1 | |||||||
| Mulder, Liesl | NSF3629 | 15 | 11 | 13 | 12 | 51 | 1 | 0 | |||||||
| Cousins, Sharon | NSF3647 | 16 | 9 | 6 | 7 | 38 | 1 | 0 | |||||||
| Blignaut, Irma | NSF3942 | 14 | 15 | 15 | 15 | 59 | 3 | 1 | |||||||
| Janse van Rensburg, Angelique | NSF4002 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| de Jesus, Yana | NSF4359 | 11 | 13 | 9 | 33 | 0 | 0 | ||||||||
| Lock, Claudia | NSF4385 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Cummings, Gail | NSF5919 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 185 | 10 | 3 | 143 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 13 | 2 | |||||||||||||
| Penalties for PHSL01 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


