Fixture Results: Ladies 3rd (2025) - ADEL02 vs UITL04 (2025-03-12)
| ADEL02 vs UITL04 | |||||||||||||||
| ADEL02 | UITL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Smit, Riette | NSF0690 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Strydom, Arlene | NSF6388 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Robbertze, Elaine | NSF1950 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Reddy, Kaleigh | NSF6681 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vorster, Engela | NSF2091 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Reeuwyk, Lisa | NSF7078 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Pienaar, Carla | NSF7063 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Reeuwyk, Lienke | NSF7081 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 180 | 12 | 4 | 0 | 0 | 0 | |||||||||
| Win Bonus | 4 | 12 | |||||||||||||
| Penalty Points | -12 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||
| Penalties for UITL04 | |||||||||||||||
| No Show (No Score) | 8 | ||||||||||||||
| No SSA Number | 4 | ||||||||||||||


