Fixture Results: Ladies 3rd (2025) - PHSL02 vs ADEL02 (2025-03-26)
| PHSL02 vs ADEL02 | |||||||||||||||
| PHSL02 | ADEL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Potgieter, Dane | NSF7231 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Vorster, Engela | NSF2091 | 11 | 5 | 7 | 23 | 0 | 0 | ||||||||
| Steenekamp, Almari | NSF6178 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Walliser, Annabe | NSF6970 | 8 | 5 | 8 | 21 | 0 | 0 | ||||||||
| Pretorius, Anne | NSF7233 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Smuts, Lana | NSF5438 | 12 | 12 | 5 | 29 | 0 | 0 | ||||||||
| van der Walt, Lieza | NSF6836 | 16 | 15 | 17 | 48 | 3 | 1 | ||||||||
| Smuts, Claudette | NSF4793 | 14 | 9 | 15 | 38 | 0 | 0 | ||||||||
| Sub Totals | 183 | 12 | 4 | 111 | 0 | 0 | |||||||||
| Win Bonus | 4 | ||||||||||||||
| Total | 16 | 0 | |||||||||||||


