Fixture Results: Ladies 3rd - ADEL02 vs PHSL02 (2025-06-18)
| ADEL02 vs PHSL02 | |||||||||||||||
| ADEL02 | PHSL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vorster, Engela | NSF2091 | 16 | 13 | 15 | 12 | 8 | 64 | 2 | 0 | ||||||
| Steenekamp, Almari | NSF6178 | 14 | 15 | 6 | 15 | 15 | 65 | 3 | 1 | ||||||
| Pienaar, Carla | NSF7063 | 16 | 10 | 15 | 15 | 56 | 3 | 1 | |||||||
| Pretorius, Anne | NSF7233 | 14 | 15 | 10 | 10 | 49 | 1 | 0 | |||||||
| Smuts, Claudette | NSF4793 | 7 | 10 | 4 | 21 | 0 | 0 | ||||||||
| van der Walt, Lieza | NSF6836 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Smuts, Lana | NSF5438 | 14 | 6 | 12 | 32 | 0 | 0 | ||||||||
| De Wet, Maria | NSF6913 | 16 | 15 | 15 | 46 | 3 | 1 | ||||||||
| Sub Totals | 173 | 5 | 1 | 205 | 10 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Total | 5 | 13 | |||||||||||||


