Fixture Results: Ladies 3rd (2025) - ADEL02 vs UITL04 (2025-08-06)
| ADEL02 vs UITL04 | |||||||||||||||
| ADEL02 | UITL04 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Vorster, Engela | NSF2091 | 6 | 13 | 2 | 21 | 0 | 0 | ||||||||
| Randall, Kayla | NSF5433 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Walliser, Annabe | NSF6970 | 14 | 11 | 15 | 12 | 52 | 1 | 0 | |||||||
| Randall, Tracy | NSF4606 | 16 | 15 | 5 | 15 | 51 | 3 | 1 | |||||||
| Smuts, Claudette | NSF4793 | 10 | 15 | 16 | 13 | 54 | 1 | 0 | |||||||
| Digges, Joanne | NSF6683 | 15 | 17 | 14 | 15 | 61 | 3 | 1 | |||||||
| Smuts, Lana | NSF5438 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| van Reeuwyk, Lisa | NSF7078 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Sub Totals | 172 | 5 | 1 | 157 | 9 | 3 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 5 | 10 | |||||||||||||
| Penalties for UITL04 | |||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||


