Fixture Results: Ladies 2nd - TUKL03 vs PVRL02 (2026-04-15)
| TUKL03 vs PVRL02 | |||||||||||||||
| TUKL03 | PVRL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Newman, Isabelle | NSF7659 | 2 | 6 | 6 | 14 | 0 | 0 | ||||||||
| Faul, Kalinka | NSF7323 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Manana, Yibanati | NSF5449 | 10 | 15 | 15 | 15 | 55 | 3 | 1 | |||||||
| Arpin, Michelle | NSF6695 | 15 | 13 | 8 | 11 | 47 | 1 | 0 | |||||||
| Kunda, Shekinah | NSF3376 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Nel, Sonja | NSF5840 | 13 | 4 | 9 | 26 | 0 | 0 | ||||||||
| Tlhapane, Amantle | NSF7347 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Prange, Mari | NSF5853 | 12 | 7 | 6 | 25 | 0 | 0 | ||||||||
| Sub Totals | 159 | 9 | 3 | 143 | 4 | 1 | |||||||||
| Win Bonus | 3 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 10 | 4 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


