Fixture Results: Ladies 2nd - PVRL02 vs ADEL01 (2026-03-25)
| PVRL02 vs ADEL01 | |||||||||||||||
| PVRL02 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Faul, Kalinka | NSF7323 | 15 | 17 | 14 | 15 | 61 | 3 | 1 | |||||||
| Walliser, Carmen | NSF6723 | 8 | 15 | 16 | 5 | 44 | 1 | 0 | |||||||
| Arpin, Michelle | NSF6695 | 7 | 15 | 13 | 35 | 0 | 0 | ||||||||
| Walliser, Maxine | NSF5822 | 15 | 17 | 15 | 47 | 3 | 1 | ||||||||
| Nel, Sonja | NSF5840 | 10 | 15 | 15 | 14 | 15 | 69 | 3 | 1 | ||||||
| Smit, Riette | NSF0690 | 15 | 10 | 13 | 16 | 5 | 59 | 2 | 0 | ||||||
| Schoeman, Tracey | NSF7434 | 15 | 12 | 13 | 10 | 50 | 1 | 0 | |||||||
| Botes, Ilse | NSF0865 | 6 | 15 | 15 | 15 | 51 | 3 | 1 | |||||||
| Sub Totals | 215 | 7 | 2 | 201 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 7 | 11 | |||||||||||||


