Fixture Results: Ladies 2nd - ADEL01 vs PVRL02 (2026-06-10)
| ADEL01 vs PVRL02 | |||||||||||||||
| ADEL01 | PVRL02 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Walliser, Carmen | NSF6723 | 13 | 5 | 16 | 15 | 10 | 59 | 2 | 0 | ||||||
| Faul, Kalinka | NSF7323 | 15 | 15 | 14 | 6 | 15 | 65 | 3 | 1 | ||||||
| Walliser, Maxine | NSF5822 | 15 | 11 | 18 | 15 | 59 | 3 | 1 | |||||||
| Arpin, Michelle | NSF6695 | 6 | 15 | 16 | 11 | 48 | 1 | 0 | |||||||
| Smit, Riette | NSF0690 | 11 | 15 | 13 | 12 | 51 | 1 | 0 | |||||||
| Nel, Sonja | NSF5840 | 15 | 9 | 15 | 15 | 54 | 3 | 1 | |||||||
| Botes, Ilse | NSF0865 | 15 | 7 | 15 | 10 | 15 | 62 | 3 | 1 | ||||||
| Schoeman, Tracey | NSF7434 | 8 | 15 | 10 | 15 | 12 | 60 | 2 | 0 | ||||||
| Sub Totals | 231 | 9 | 2 | 227 | 9 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Total | 11 | 9 | |||||||||||||


