Fixture Results: Ladies 2nd - TUKL03 vs ADEL01 (2026-06-03)
| TUKL03 vs ADEL01 | |||||||||||||||
| TUKL03 | ADEL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Juta, Liyema | NSF3584 | 10 | 10 | 15 | 15 | 5 | 55 | 2 | 0 | ||||||
| Walliser, Carmen | NSF6723 | 15 | 15 | 12 | 13 | 15 | 70 | 3 | 1 | ||||||
| Keiser, Mia | NSF7348 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Walliser, Maxine | NSF5822 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Kunda, Shekinah | NSF3376 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Smit, Riette | NSF0690 | 6 | 5 | 8 | 19 | 0 | 0 | ||||||||
| Tlhapane, Amantle | NSF7347 | 15 | 13 | 15 | 15 | 58 | 3 | 1 | |||||||
| Botes, Ilse | NSF0865 | 13 | 15 | 11 | 10 | 49 | 1 | 0 | |||||||
| Sub Totals | 158 | 8 | 2 | 183 | 7 | 2 | |||||||||
| Win Bonus | 2 | ||||||||||||||
| Penalty Points | -2 | ||||||||||||||
| Total | 8 | 7 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| SSA Unpaid | 2 | ||||||||||||||


