Fixture Results: Ladies 2nd - TUKL03 vs PVRL01 (2026-09-02)
| TUKL03 vs PVRL01 | |||||||||||||||
| TUKL03 | PVRL01 | ||||||||||||||
| P | G | T | P | G | T | ||||||||||
| Manana, Yibanati | NSF5449 | 6 | 11 | 9 | 26 | 0 | 0 | ||||||||
| Wepener, Maggie | NSF1179 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Newman, Isabelle | NSF7659 | 9 | 9 | 13 | 31 | 0 | 0 | ||||||||
| Skinner-Schulz, Charlene | NSF2163 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Keiser, Mia | NSF7348 | 15 | 15 | 10 | 15 | 55 | 3 | 1 | |||||||
| Nieman, Tanya | NSF4499 | 10 | 8 | 15 | 13 | 46 | 1 | 0 | |||||||
| no show | – | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Kat, Marli | NSF3784 | 15 | 15 | 15 | 45 | 3 | 1 | ||||||||
| Sub Totals | 112 | 3 | 1 | 181 | 10 | 3 | |||||||||
| Win Bonus | 1 | 3 | |||||||||||||
| Penalty Points | -4 | ||||||||||||||
| Total | 0 | 13 | |||||||||||||
| Penalties for TUKL03 | |||||||||||||||
| No Show (No Name) | 2 | ||||||||||||||
| No Show (No Score) | 2 | ||||||||||||||
Return to previous page
View the Ladies rankings.
View the Ladies 2nd standings.


