NSA League Standings
League Standings: Mens 2ndp1sf1 (Fixtures in PDF) | ||||
Team | Total | 02-22 | ||
ADE001 | 10 | 10 | ||
IRE001 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens 2ndp1sf1 (Fixtures in PDF) | ||||
Team | Total | 02-22 | ||
ADE001 | 10 | 10 | ||
IRE001 | 6 | 6 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.