NSA League Standings
| League Standings: Mens 2nd9-10f (Fixtures in PDF) | ||||
| Team | Total | 02-22 | ||
| CSI002 | 14 | 14 | ||
| PVR001 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
| League Standings: Mens 2nd9-10f (Fixtures in PDF) | ||||
| Team | Total | 02-22 | ||
| CSI002 | 14 | 14 | ||
| PVR001 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.