NSA League Standings
League Standings: Ladies 1stp5sf1 (Fixtures in PDF) | ||||
Team | Total | 02-22 | ||
UITL01 | 16 | 16 | ||
CBTL01 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Ladies 1stp5sf1 (Fixtures in PDF) | ||||
Team | Total | 02-22 | ||
UITL01 | 16 | 16 | ||
CBTL01 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.