NSA League Standings
League Standings: Mens 1st5-6 (Fixtures in PDF) | ||||
Team | Total | 02-26 | ||
HAD001 | 13 | 13 | ||
TUK001 | 7 | 7 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Mens 1st5-6 (Fixtures in PDF) | ||||
Team | Total | 02-26 | ||
HAD001 | 13 | 13 | ||
TUK001 | 7 | 7 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.