NSA League Standings
| League Standings: Mens 2nd7-8 (Fixtures in PDF) | ||||
| Team | Total | 02-26 | ||
| PCC003 | 10 | 10 | ||
| HAD002 | 8 | 8 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
| League Standings: Mens 2nd7-8 (Fixtures in PDF) | ||||
| Team | Total | 02-26 | ||
| PCC003 | 10 | 10 | ||
| HAD002 | 8 | 8 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye


All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.