NSA League Standings
League Standings: Ladies 1stfin (Fixtures in PDF) | ||||
Team | Total | 02-26 | ||
TUKL01 | 13 | 13 | ||
CSIL01 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Ladies 1stfin (Fixtures in PDF) | ||||
Team | Total | 02-26 | ||
TUKL01 | 13 | 13 | ||
CSIL01 | 4 | 4 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.