NSA League Standings
League Standings: Ladies 1st5-6 (Fixtures in PDF) | ||||
Team | Total | 02-26 | ||
UITL01 | 14 | 14 | ||
UITL02 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
League Standings: Ladies 1st5-6 (Fixtures in PDF) | ||||
Team | Total | 02-26 | ||
UITL01 | 14 | 14 | ||
UITL02 | 3 | 3 | ||
Legend:
N - result
(N) - prelimary result (only one team uploaded)
X - dispute (uploaded results differ)
B - Bye
All content copyright © 2001 – 2012 Northerns Squash Federation, South Africa.